Deramaxx
(deracoxib)
Adverse Drug Event Database
The data below represents the cumulative list of reported signs from all reports on Deramaxx® as of February 24, 2003 which the Center for Veterinary Medicine believes are possibly linked to the drug. Below is an explanation of the data provided by Victoria Hampshire, VMD, the Adverse Event Coordinator of the CVM.
In terms of total numbers in the serious group. Keep in mind as the disclaimer points out, that these numbers appearing on the web are total events scored from possible up to definite. Within that group, probable and definite comprise a subgroup of interest that is always smaller than all the possible. They mean we have enough information to feel very confident that the drug was related to the event.
Victoria Hampshire, VMD
Adverse Drug Events Coordinator
Office Surveillance/Compliance
Center for Veterinary Medicine
| Rank | Sign | Number | Percent |
| 1 | VOMITING | 33 | 31 |
| 2 | ANOREXIA | 28 | 26 |
| 3 | BUN HI, BLD | 24 | 22 |
| 4 | DEPRESSION/LETHARGY | 22 | 20 |
| 5 | SGPT/ALT HI, BLD | 19 | 18 |
| 6 | CREATININE HI, BLD | 18 | 17 |
| 7 | ALK PHOS HI, BLD | 17 | 16 |
| 8 | DEATH | 17 | 16 |
| 9 | ANEMIA | 15 | 14 |
| 10 | WBC HI, BLD | 15 | 14 |
| 11 | MELENA | 12 | 11 |
| 12 | INTERACTION, DRUG(S) | 11 | 10 |
| 13 | P HI, BLD | 11 | 10 |
| 14 | WEAKNESS | 11 | 10 |
| 15 | DEATH(EUTHANIZED) | 10 | 9 |
| 16 | ALBUMIN LO, BLD | 9 | 8 |
| 17 | AMYLASE HI, BLD | 8 | 7 |
| 18 | BILIRUBIN(TOT) HI, BLD | 8 | 7 |
| 19 | AGGRESSION | 6 | 6 |
| 20 | CONVULSION(S) | 6 | 6 |
| 21 | DIARRHEA | 6 | 6 |
| 22 | FEVER, BODY | 6 | 6 |
| 23 | PALLOR | 6 | 6 |
| 24 | PLATELETS LO, BLD | 6 | 6 |
| 25 | SGOT/AST HI, BLD | 6 | 6 |
| 26 | ATAXIA | 5 | 5 |
| 27 | BLD, URINE | 5 | 5 |
| 28 | PROTEIN(TOT) LO, BLD | 5 | 5 |
| 29 | DIARRHEA,MILD | 4 | 4 |
| 30 | HEMATOCHEZIA | 4 | 4 |
| 31 | KIDNEY FAILURE | 4 | 4 |
| 32 | POLYDIPSIA | 4 | 4 |
| 33 | TREMBLING | 4 | 4 |
| 34 | VOMITING, BLOODY | 4 | 4 |
| 35 | ANEMIA, AUTOIMMUNE HEM | 3 | 3 |
| 36 | APPREHENSION | 3 | 3 |
| 37 | COLLAPSE | 3 | 3 |
| 38 | DIARRHEA, BLOODY | 3 | 3 |
| 39 | EDEMA, LIMB(S) | 3 | 3 |
| 40 | ICTERUS | 3 | 3 |
| 41 | PANCREATITIS | 3 | 3 |
| 42 | POLYCYTHEMIA | 3 | 3 |
| 43 | POLYURIA | 3 | 3 |
| 44 | PR-PANCREAS, LESION(S) | 3 | 3 |
| 45 | RECUMBENCY | 3 | 3 |
| 46 | SPEC GRAVITY LO, URINE | 3 | 3 |
| 47 | BILIRUBIN, URINE | 2 | 2 |
| 48 | DIC | 2 | 2 |
| 49 | DYSPNEA | 2 | 2 |
| 50 | EDEMA, HEAD/FACE | 2 | 2 |
| 51 | GLUCOSE HI, BLD | 2 | 2 |
| 52 | ICTERUS, BODY | 2 | 2 |
| 53 | LIPASE HI, BLD | 2 | 2 |
| 54 | LIVER ENZYMES HI, BLD | 2 | 2 |
| 55 | POLYPNEA | 2 | 2 |
| 56 | PR-KIDNEY(S), LESION(S) | 2 | 2 |
| 57 | PR-LIVER, LESION(S) | 2 | 2 |
| 58 | PR-LUNG(S), EDEMA | 2 | 2 |
| 59 | PROTEIN, URINE | 2 | 2 |
| 60 | SEGS HI, BLD | 2 | 2 |
| 61 | SWELLING, HEAD/FACE | 2 | 2 |
| 62 | TACHYCARDIA | 2 | 2 |
| 63 | TENESMUS | 2 | 2 |
| 64 | US ABN | 2 | 2 |
| 65 | ANAPHYLAXIS/TOID | 1 | 1 |
| 66 | ASCITES | 1 | 1 |
| 67 | AZOTEMIA | 1 | 1 |
| 68 | BLD | 1 | 1 |
| 69 | BLD(ECCHYMOSES) | 1 | 1 |
| 70 | BLD(PETECHIAE) | 1 | 1 |
| 71 | BLD, INCISION SITE | 1 | 1 |
| 72 | CA LO, BLD | 1 | 1 |
| 73 | CONGESTION, LUNG(S) | 1 | 1 |
| 74 | CONGESTION, SKIN | 1 | 1 |
| 75 | CONJUNCTIVITIS | 1 | 1 |
| 76 | CPK HI, BLD | 1 | 1 |
| 77 | DEHYDRATION | 1 | 1 |
| 78 | DISTENTION, ABDOMEN | 1 | 1 |
| 79 | DYSURIA | 1 | 1 |
| 80 | EDEMA, LUNG(S)/TRACHEA | 1 | 1 |
| 81 | EFFUSION, PERITONEAL | 1 | 1 |
| 82 | EPISTAXIS | 1 | 1 |
| 83 | FROTH, MOUTH/LIP(S) | 1 | 1 |
| 84 | GLUCOSE LO, BLD | 1 | 1 |
| 85 | HEALING IMPAIRED | 1 | 1 |
| 86 | HEART FAILURE | 1 | 1 |
| 87 | HYPERACTIVITY | 1 | 1 |
| 88 | HYPERMOTILITY | 1 | 1 |
| 89 | HYPERSALIVATION | 1 | 1 |
| 90 | HYPOADRENOCORTICISM | 1 | 1 |
| 91 | HYPOTHERMIA | 1 | 1 |
| 92 | LESION(S), SKIN | 1 | 1 |
| 93 | MICROORANISMS, URINE | 1 | 1 |
| 94 | MYDRIASIS | 1 | 1 |
| 95 | NAUSEA | 1 | 1 |
| 96 | NECK, VENTROFLEXION | 1 | 1 |
| 97 | NYSTAGMUS | 1 | 1 |
| 98 | OTITIS | 1 | 1 |
| 99 | PAIN, ABDOMEN | 1 | 1 |
| 100 | PANCREAS ENZYMES HI, BLD | 1 | 1 |
| 101 | PARALYSIS, FACIAL NERV | 1 | 1 |
| 102 | PERFORATION, GI | 1 | 1 |
| 103 | POLYPHAGIA | 1 | 1 |
| 104 | PR-BRAIN, LESION(S) | 1 | 1 |
| 105 | PR-HEART, LESION(S) | 1 | 1 |
| 106 | PR-HEARTWORM DISEASE | 1 | 1 |
| 107 | PR-INTEST, LESION(S) | 1 | 1 |
| 108 | PR-PERITONEUM, LESION(S) | 1 | 1 |
| 109 | PR-SM INTEST, LESION(S) | 1 | 1 |
| 110 | PR-SPLEEN, LESION(S) | 1 | 1 |
| 111 | PRURITIS | 1 | 1 |
| 112 | PT PROLONGED, BLD | 1 | 1 |
| 113 | PTT PROLONGED, BLD | 1 | 1 |
| 114 | RADIOGRAPH(S) ABN | 1 | 1 |
| 115 | RESPIRATORY DISORDER | 1 | 1 |
| 116 | RETICULOCYTES LO, BLD | 1 | 1 |
| 117 | ROLLING | 1 | 1 |
| 118 | SHOCK | 1 | 1 |
| 119 | STARING | 1 | 1 |
| 120 | STUMBLING | 1 | 1 |
| 121 | STUPOR | 1 | 1 |
| 122 | SWELLING | 1 | 1 |
| 123 | SYNCOPE | 1 | 1 |
| 124 | THYROID HORMONES HI | 1 | 1 |
| 125 | THYROID HORMONES LO | 1 | 1 |
| 126 | TORTICOLLIS | 1 | 1 |
| 127 | ULCER(S), GI | 1 | 1 |
| 128 | ULCER(S), TONGUE | 1 | 1 |
| 129 | VOMITING, UNPRODUCTIVE | 1 | 1 |
| 130 | WBC, URINE | 1 | 1 |
| 131 | WEIGHT LOSS | 1 | 1 |
| 132 | WHEEZING | 1 | 1 |
The information presented on this site is intended to assist pet owners in making intelligent
decisions regarding the use of Deramaxx®. It is not veterinary advice. Owners
need to work closely with their veterinarians in deciding whether to use Deramaxx®
and in treating their companions if they experience an adverse reaction.
Home
|
Comments, Questions, Suggestions
© Copyright 2003-2005. Edward Murray. All rights reserved.
Material on this site may be freely copied provided a link is provided to the site.